最低0.01ロットからお取引頂けます。
40以上のFX通貨ペア
独特な取引戦略との互換性
Currency | zero average spread | STP average spread | PRO average spread | Limit and stop levels |
---|---|---|---|---|
EURAUD | 0.9 pips | 2.3 pips | 2.8 pips | 0 |
EURCHF | 0.6 pips | 2 pips | 2.5 pips | 0 |
EURDKK | 10.3 pips | 11.7 pips | 12.2 pips | 0 |
EURGBP | 0.4 pips | 1.8 pips | 2.3 pips | 0 |
EURHUF | 18 pips | 19.4 pips | 19.9 pips | 0 |
EURJPY | 0.4 pips | 1.8 pips | 2.3 pips | 0 |
EURMXN | 93.4 pips | 94.8 pips | 95.2 pips | 0 |
EURNOK | 20 pips | 21 pips | 21.5 pips | 0 |
EURNZD | 1 pips | 2.5 pips | 3.0 pips | 0 |
EURPLN | 16.4 pips | 17.5 pips | 18.0 pips | 0 |
EURTRY | 52 pips | 53.5 pips | 54.0 pips | 0 |
EURUSD | 0.3 pips | 1.6 pips | 2.0 pips | 0 |
EURZAR | 120 pips | 122 pips | 123 pips | 0 |
GBPAUD | 1.2 pips | 2.5 pips | 3.0 pips | 0 |
GBPCAD | 0.7 pips | 2.1 pips | 2.6 pips | 0 |
GBPCHF | 0.8 pips | 2.2 pips | 2.7 pips | 0 |
GBPJPY | 1 pips | 2.4 pips | 2.9 pips | 0 |
GBPNZD | 1.2 pips | 2.6 pips | 3.1 pips | 0 |
GBPUSD | 0.4 pips | 1.8 pips | 2.2 pips | 0 |
NZDCAD | 0.8 pips | 2.2 pips | 2.6 pips | 0 |
NZDCHF | 0.6 pips | 2.0 pips | 2.5 pips | 0 |
NZDJPY | 0.6 pips | 2.0 pips | 2.5 pips | 0 |
NZDUSD | 0.5 pips | 1.9 pips | 2.4 pips | 0 |
SGDJPY | 10 pips | 11.5 pips | 12.0 pips | 0 |
TRYJPY | 0.8 pips | 2.2 pips | 2.6 pips | 0 |
USDCAD | 0.5 pips | 1.9 pips | 2.2 pips | 0 |
USDCHF | 0.3 pips | 1.7 pips | 2.0 pips | 0 |
USDCNH | 3.5 pips | 4.9 pips | 5.3 pips | 0 |
USDDKK | 11.4 pips | 12.8 pips | 13.2 pips | 0 |
UDSHKD | 10 pips | 11.5 pips | 12.0 pips | 0 |
USDHUF | 27.6 pips | 29.0 pips | 33.0 pips | 0 |
USDJPY | 0.4 pips | 1.5 pips | 2.0 pips | 0 |
USDMXN | 32.9 pips | 34.3 pips | 35.3 pips | 0 |
USDNOK | 16.8 pips | 18.2 pips | 23.0 pips | 0 |
USDPLN | 12.7 pips | 14.1 pips | 14.5 pips | 0 |
USDRUB | 10.8 pips | 12.2 pips | 12.6 pips | 0 |
USDSEK | 18 pips | 19.4 pips | 19.8 pips | 0 |
USDSGD | 0.9 pips | 2.3 pips | 2.7 pips | 0 |
USDTRY | 22.5 pips | 23.9 pips | 24.2 pips | 0 |
USDZAR | 65 pips | 66.4 pips | 66.9 pips | 0 |
ZARJPY | 70 pips | 71.4 pips | 71.9 pips | 0 |
U.S. Daylight Saving Time: "2nd Sunday in March to 1st Sunday in November" is the summer time period.
米国冬時間: 日本時間 (月)午前7:05〜(土)午前6:55分
米国夏時間: 日本時間 (月)午前6:05〜(土)午前5:55分
Currency trading, also known as forex trading, is traded by a slight rise or fall in the currency.
With daily sales of several trillion US dollars, the foreign exchange market is one of the most liquid markets in the world. Forex traders use intermediaries such as forex dealers to buy and sell basic currencies smoothly. In addition, reputable traders provide services that support trading while using the latest information. We provide real-time analysis tools, professional market reviews, and market-leading educational sources to help you develop the strategies you need to trade and support your traders.
Forex trading participants
Spot trading, like energy trading, has many advantages for investors interested only in price expectations. Spot trading prices are determined by a combination of one- and two-month forward trading prices in futures contracts, and this pricing structure reduces price volatility. In addition to energy and precious metals, we offer a wide range of commodities such as corn, soybeans, sugar, coffee, and wheat, with the lowest spreads and up to 1000x leverage.
Forex trading is similar to stock and futures trading, but differs in that currency pairs can be traded without physical delivery of the principal currency when trading forex. The main advantage of Forex over other financial instruments is the ability to trade in relatively small amounts, like 1,000 units (in mini hands). Forex leverage is typically as high as 1,000 times, which is very different from stock trading, which has no leverage.