CXC Markets Limited
Account: 6035410 Currency: JPY Leverage: 1:500 2022 June 17, 20:54
Closed Transactions:
Ticket Open Time Type Volume Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
22556577 2022.06.14 08:57:20 buy 1.01 xauusd. 1825.43 0.00 0.00 2022.06.14 09:51:07 1824.15 0.00 0.00 0.00 -17 354
22556888 2022.06.14 09:44:57 buy 1.01 xauusd. 1822.98 0.00 0.00 2022.06.14 09:50:54 1824.53 0.00 0.00 0.00 21 014
22556717 2022.06.14 09:06:52 buy 1.01 xauusd. 1823.28 0.00 0.00 2022.06.14 09:33:19 1823.82 0.00 0.00 0.00 7 322
22555889 2022.06.14 07:07:33 sell 1.01 xauusd. 1830.01 0.00 0.00 2022.06.14 07:10:42 1829.31 0.00 0.00 0.00 9 512
22550897 2022.06.13 14:29:33 buy 1.01 xauusd. 1827.48 0.00 0.00 2022.06.13 14:38:35 1827.90 0.00 0.00 0.00 5 678
22550750 2022.06.13 14:20:37 buy 1.01 xauusd. 1828.28 0.00 0.00 2022.06.13 14:25:37 1829.01 0.00 0.00 0.00 9 856
22542145 2022.06.12 22:49:32 sell 0.61 xauusd. 1875.32 0.00 0.00 2022.06.13 01:28:20 1868.79 0.00 0.00 0.00 53 728
22528785 2022.06.10 02:37:23 buy 0.7 xauusd. 1845.59 0.00 0.00 2022.06.10 06:02:31 1845.75 0.00 0.00 0.00 1 497
22529493 2022.06.10 04:43:29 buy 0.7 xauusd. 1844.38 0.00 0.00 2022.06.10 06:01:43 1845.36 0.00 0.00 0.00 9 171
22528523 2022.06.10 01:26:54 buy 0.7 xauusd. 1845.53 0.00 0.00 2022.06.10 02:31:08 1846.10 0.00 0.00 0.00 5 346
22515622 2022.06.08 12:47:38 sell 0.52 xauusd. 1851.19 0.00 0.00 2022.06.09 06:47:54 1850.20 0.00 0.00 -343.00 6 894
22519958 2022.06.09 03:47:26 sell 0.52 xauusd. 1854.61 0.00 0.00 2022.06.09 06:07:50 1852.14 0.00 0.00 0.00 17 189
22515694 2022.06.08 12:54:05 sell 0.52 xauusd. 1851.94 0.00 0.00 2022.06.09 02:12:34 1851.31 0.00 0.00 -343.00 4 403
22517151 2022.06.08 15:41:21 sell 0.21 xauusd. 1858.36 0.00 0.00 2022.06.09 01:07:49 1852.54 0.00 0.00 -139.00 16 400
22515351 2022.06.08 12:27:35 buy 0.82 xauusd. 1845.65 0.00 0.00 2022.06.08 12:37:55 1848.47 0.00 0.00 0.00 31 069
22512859 2022.06.08 07:19:06 buy 0.32 xauusd. 1847.70 0.00 0.00 2022.06.08 08:02:48 1850.26 0.00 0.00 0.00 10 944
22512167 2022.06.08 05:30:42 buy 0.5 xauusd. 1848.12 0.00 0.00 2022.06.08 06:04:34 1849.71 0.00 0.00 0.00 10 579
22511676 2022.06.08 03:33:26 buy 0.5 xauusd. 1847.58 0.00 0.00 2022.06.08 04:47:38 1847.83 0.00 0.00 0.00 1 664
22508457 2022.06.07 14:42:58 sell 0.51 xauusd. 1852.17 0.00 0.00 2022.06.07 14:49:27 1850.58 0.00 0.00 0.00 10 738
22505892 2022.06.07 10:53:34 sell 0.02 xauusd. 1850.19 0.00 0.00 2022.06.07 13:21:34 1843.41 0.00 0.00 0.00 1 801
22505272 2022.06.07 08:58:12 buy 0.02 xauusd. 1847.57 0.00 0.00 2022.06.07 10:48:51 1850.29 0.00 0.00 0.00 722.00
22497698 2022.06.06 12:22:49 balance D Bank Transfer(new) #46114 100 000
0.00 0.00 -825.00 218 173
Closed P/L: 217 348
Open Trades:
Ticket Open Time Type Volume Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0  0  0  0 
Floating P/L: 0 
Working Orders:
Ticket Open Time Type Volume Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 100 000 Credit Facility: 0
Closed Trade P/L: 217 348 Floating P/L: 0 Margin: 0
Balance: 317 348 Equity: 317 348 Free Margin: 317 348