CXC Markets Limited
Account: 6035511 Currency: JPY Leverage: 1:500 2022 June 17, 20:54
Closed Transactions:
Ticket Open Time Type Volume Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
22582621 2022.06.16 13:50:19 sell 0.05 nzdusd. 0.62871 0.00000 0.00000 2022.06.17 05:57:41 0.63420 0.00 0.00 -23.00 -3 680
22582622 2022.06.16 13:50:24 buy 0.05 nzdusd. 0.62893 0.00000 0.00000 2022.06.17 05:57:40 0.63398 0.00 0.00 -11.00 3 384
22578833 2022.06.16 11:04:57 buy 1 nzdjpy. 83.311 0.000 0.000 2022.06.16 13:49:28 83.402 0.00 0.00 0.00 9 100
22573466 2022.06.16 06:41:11 buy 1 usdcad. 1.29225 0.00000 0.00000 2022.06.16 11:03:58 1.29418 0.00 0.00 0.00 19 856
22571792 2022.06.16 04:02:32 sell 1 nzdusd. 0.62904 0.00000 0.00000 2022.06.16 06:41:05 0.62715 0.00 0.00 0.00 25 392
22571764 2022.06.16 03:55:20 balance D Bank Transfer(new) #46784 100 000
0.00 0.00 -34.00 54 052
Closed P/L: 54 018
Open Trades:
Ticket Open Time Type Volume Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0  0  0  0 
Floating P/L: 0 
Working Orders:
Ticket Open Time Type Volume Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 100 000 Credit Facility: 0
Closed Trade P/L: 54 018 Floating P/L: 0 Margin: 0
Balance: 154 018 Equity: 154 018 Free Margin: 154 018